Description
POWER SPECIFICATION
AC Input Rating | 200-240Vac / Single phase |
---|---|
AC Input Connection | L1/L2/GND |
AC Input Current | 32A |
Frequency | 50Hz/60Hz |
AC Output Current | 32A |
USER INTERFACE & CONTROL
Display | LED Indicators |
---|---|
User Authentication | N/A |
COMMUNICATION
External | NA |
---|---|
Internal | NA |
ENVIRONMENTAL
Operating Temperature | -30°C-50°C |
---|---|
Humidity | Max. 90% RH |
Altitude | <2000m |
IP Level | NEMA TYPE 3R |
Cooling Method | Natural Cooling |
MECHANICAL
Dimension (WxDxH) | 260 x 100 x 280mm |
---|---|
Weight | 4Kg (With Plug) |
Cable Length | 5m |
PROTECTION
RCD/CCID | CCID 20 |
---|---|
Input Side | UVP, OVP, Surge protection, Ground Fault |
Output Side | OCP, Control pilot fault, Residual current protection |
Internal | OTP, Relay welding detection, CCD self-test, MCU function fault detection |
REGULATION
Certification | UL2594, UL2231-1/-2 |
---|---|
Safety | UL/cUL |
Charging Interface | SAEJ1772 Type 1 Plug |